Keyless Locking Devices High-torque transmission
06
THE DIMENSION TO FIX (SUGGESTION): SHAFT: h8 HUB: H8 |
DIMENSIONS |
Axial force |
Torque |
Contact_Pressure |
Locking Screws DIN912-12.9 |
|||||||||||||
haft | Hub |
Qty | Size | Tihtening Torque | |||||||||||||
?d mm |
?D mm |
L1 mm |
L2 mm |
L3 mm |
L mm |
D1 | D2 | H mm |
H1 mm |
H2 mm |
KN | NM | P N/mm |
P1 N/mm |
Qty. | Size | Ts Nm |
100 | 145 | 46 | 52 | 77 | 89 | 151 | 168 | 8419 | 108 | 74 | 8 | M12x45 | 145 | ||||
110 | 155 | 46 | 52 | 77 | 89 | 161 | 168 | 9260 | 98 | 70 | 8 | M12x45 | 145 | ||||
120 | 165 | 46 | 52 | 77 | 89 | 171 | 210 | 12630 | 112 | 82 | 10 | M12x45 | 145 | ||||
130 | 180 | 46 | 52 | 77 | 89 | 186 | 253 | 16420 | 125 | 90 | 12 | M12x45 | 145 | ||||
140 | 190 | 51 | 59 | 84 | 98 | 196 | 229 | 16020 | 95 | 70 | 8 | M14x45 | 230 | ||||
150 | 200 | 51 | 59 | 84 | 98 | 206 | 286 | 21457 | 110 | 83 | 10 | M14x45 | 230 | ||||
160 | 210 | 51 | 59 | 84 | 98 | 216 | 286 | 22887 | 103 | 79 | 10 | M14x45 | 230 | ||||
170 | 225 | 51 | 59 | 84 | 98 | 231 | 343 | 29183 | 117 | 88 | 12 | M14x45 | 230 | ||||
180 | 235 | 51 | 59 | 84 | 98 | 241 | 343 | 30900 | 110 | 84 | 12 | M14x45 | 230 | ||||
19 | 47 | 26 | 31 | 39 | 45 | 53 | 20 | 188 | 118 | 48 | 4 | M6x20 | 17 | ||||
20 | 47 | 26 | 31 | 39 | 45 | 53 | 20 | 198 | 112 | 48 | 4 | M6x20 | 17 | ||||
22 | 47 | 26 | 31 | 39 | 45 | 53 | 20 | 217 | 102 | 48 | 4 | M6x20 | 17 | ||||
24 | 50 | 26 | 31 | 39 | 45 | 56 | 30 | 356 | 140 | 67 | 6 | M6x20 | 17 | ||||
25 | 50 | 26 | 31 | 39 | 45 | 56 | 30 | 371 | 135 | 67 | 6 | M6x20 | 17 | ||||
28 | 55 | 26 | 31 | 39 | 45 | 61 | 30 | 416 | 120 | 61 | 6 | M6x20 | 17 | ||||
30 | 55 | 26 | 31 | 39 | 45 | 61 | 30 | 446 | 112 | 61 | 6 | M6x20 | 17 | ||||
32 | 60 | 26 | 31 | 39 | 45 | 66 | 40 | 634 | 140 | 75 | 8 | M6x20 | 17 | ||||
35 | 60 | 26 | 31 | 39 | 45 | 66 | 40 | 694 | 128 | 75 | 8 | M6x20 | 17 | ||||
38 | 65 | 26 | 31 | 39 | 45 | 71 | 40 | 753 | 118 | 69 | 8 | M6x20 | 17 | ||||
40 | 65 | 26 | 31 | 39 | 45 | 71 | 40 | 793 | 112 | 69 | 8 | M6x20 | 17 | ||||
42 | 75 | 30 | 36 | 47 | 55 | 81 | 54 | 1125 | 125 | 70 | 6 | M8x30 | 41 | ||||
45 | 75 | 30 | 36 | 47 | 55 | 81 | 54 | 1205 | 117 | 70 | 6 | M8x30 | 41 | ||||
48 | 80 | 30 | 36 | 47 | 55 | 86 | 54 | 1286 | 110 | 66 | 6 | M8x30 | 41 | ||||
50 | 80 | 30 | 36 | 47 | 55 | 86 | 54 | 1339 | 105 | 66 | 6 | M8x30 | 41 | ||||
55 | 85 | 30 | 36 | 47 | 55 | 91 | 71 | 1963 | 128 | 83 | 8 | M8x30 | 41 | ||||
60 | 90 | 30 | 36 | 47 | 55 | 96 | 71 | 2142 | 117 | 78 | 8 | M8x30 | 41 | ||||
65 | 95 | 30 | 36 | 47 | 55 | 101 | 71 | 2320 | 108 | 74 | 8 | M8x30 | 41 | ||||
70 | 110 | 40 | 46 | 57 | 67 | 116 | 116 | 4048 | 122 | 78 | 8 | M10x35 | 83 | ||||
75 | 115 | 40 | 46 | 62 | 72 | 121 | 116 | 4338 | 114 | 74 | 8 | M10x35 | 83 | ||||
80 | 120 | 40 | 46 | 62 | 72 | 126 | 116 | 4627 | 107 | 71 | 8 | M10x35 | 83 | ||||
85 | 125 | 40 | 46 | 62 | 72 | 131 | 145 | 6146 | 125 | 85 | 10 | M10x35 | 83 | ||||
90 | 130 | 40 | 46 | 62 | 72 | 136 | 145 | 6508 | 118 | 82 | 10 | M10x35 | 83 | ||||
95 | 135 | 40 | 46 | 62 | 72 | 141 | 145 | 6869 | 112 | 79 | 10 | M10x35 | 83 |
07
THE DIMENSION TO FIX (SUGGESTION): SHAFT: h8 HUB: H8 |
DIMENSIONS |
Axial force |
Torque |
Contact_Pressure |
Locking Screws DIN912-12.9 |
|||||||||||||
haft | Hub |
Qty | Size | Tihtening Torque | |||||||||||||
?d mm |
?D mm |
L1 mm |
L2 mm |
L3 mm |
L mm |
D1 | D2 | H mm |
H1 mm |
H2 mm |
KN | NM | P N/mm |
P1 N/mm |
Qty. | Size | Ts Nm |
100 | 145 | 26 | 32 | 44 | 56 | 154 | 162 | 8078 | 183 | 126 | 8 | M12x35 | 145 | ||||
110 | 155 | 26 | 32 | 44 | 56 | 164 | 162 | 8886 | 167 | 118 | 8 | M12x35 | 145 | ||||
120 | 165 | 26 | 32 | 44 | 56 | 174 | 182 | 10899 | 172 | 125 | 9 | M12x35 | 145 | ||||
130 | 180 | 34 | 40 | 52 | 64 | 189 | 242 | 15746 | 162 | 117 | 12 | M12x35 | 145 | ||||
140 | 190 | 34 | 40 | 54 | 68 | 199 | 247 | 17290 | 153 | 113 | 9 | M14x40 | 230 | ||||
150 | 200 | 34 | 40 | 54 | 68 | 209 | 274 | 20582 | 159 | 119 | 10 | M14x40 | 230 | ||||
160 | 210 | 34 | 40 | 54 | 68 | 219 | 302 | 24149 | 164 | 125 | 11 | M14x40 | 230 | ||||
170 | 225 | 44 | 50 | 64 | 78 | 234 | 329 | 27990 | 130 | 98 | 12 | M14x40 | 230 | ||||
180 | 235 | 44 | 50 | 64 | 78 | 244 | 329 | 29636 | 123 | 94 | 12 | M14x40 | 230 | ||||
19 | 47 | 17 | 22 | 28 | 34 | 56 | 24 | 226 | 217 | 88 | 5 | M6x20 | 17 | ||||
20 | 47 | 17 | 22 | 28 | 34 | 56 | 24 | 238 | 206 | 88 | 5 | M6x20 | 17 | ||||
22 | 47 | 17 | 22 | 28 | 34 | 56 | 24 | 261 | 187 | 88 | 5 | M6x20 | 17 | ||||
24 | 50 | 17 | 22 | 28 | 34 | 59 | 29 | 342 | 206 | 99 | 6 | M6x20 | 17 | ||||
25 | 50 | 17 | 22 | 28 | 34 | 59 | 29 | 356 | 198 | 99 | 6 | M6x20 | 17 | ||||
28 | 55 | 17 | 22 | 28 | 34 | 64 | 29 | 399 | 177 | 90 | 6 | M6x20 | 17 | ||||
30 | 55 | 17 | 22 | 28 | 34 | 64 | 29 | 428 | 165 | 90 | 6 | M6x20 | 17 | ||||
32 | 60 | 17 | 22 | 28 | 34 | 69 | 38 | 608 | 206 | 110 | 8 | M6x20 | 17 | ||||
35 | 60 | 17 | 22 | 28 | 34 | 69 | 38 | 665 | 188 | 110 | 8 | M6x20 | 17 | ||||
38 | 65 | 17 | 22 | 28 | 34 | 74 | 38 | 722 | 174 | 101 | 8 | M6x20 | 17 | ||||
40 | 65 | 17 | 22 | 28 | 34 | 74 | 38 | 760 | 165 | 101 | 8 | M6x20 | 17 | ||||
42 | 75 | 20 | 25 | 33 | 41 | 84 | 60 | 1259 | 210 | 118 | 7 | M8x25 | 41 | ||||
45 | 75 | 20 | 25 | 33 | 41 | 84 | 60 | 1349 | 196 | 118 | 7 | M8x25 | 41 | ||||
50 | 80 | 20 | 25 | 33 | 41 | 84 | 60 | 1499 | 177 | 110 | 7 | M8x25 | 41 | ||||
55 | 85 | 20 | 25 | 33 | 41 | 94 | 68 | 1883 | 184 | 119 | 8 | M8x25 | 41 | ||||
60 | 90 | 20 | 25 | 33 | 41 | 99 | 68 | 2054 | 168 | 112 | 8 | M8x25 | 41 | ||||
65 | 95 | 20 | 25 | 33 | 41 | 104 | 77 | 2503 | 175 | 120 | 9 | M8x25 | 41 | ||||
70 | 110 | 24 | 30 | 40 | 50 | 119 | 111 | 3886 | 195 | 124 | 8 | M10x30 | 83 | ||||
75 | 115 | 24 | 30 | 40 | 50 | 124 | 111 | 4163 | 182 | 119 | 8 | M10x30 | 83 | ||||
80 | 120 | 24 | 30 | 40 | 50 | 129 | 111 | 4441 | 171 | 114 | 8 | M10x30 | 83 | ||||
85 | 125 | 24 | 30 | 40 | 50 | 134 | 125 | 5306 | 180 | 123 | 9 | M10x30 | 83 | ||||
90 | 130 | 24 | 30 | 40 | 50 | 139 | 125 | 5618 | 170 | 118 | 9 | M10x30 | 83 | ||||
95 | 135 | 24 | 30 | 40 | 50 | 144 | 139 | 6587 | 179 | 126 | 10 | M10x30 | 83 |
15
THE DIMENSION TO FIX (SUGGESTION): SHAFT: h8 HUB: H8 |
DIMENSIONS |
Axial force |
Torque |
Contact_Pressure |
Locking Screws DIN912-12.9 |
|||||||||||||
haft | Hub |
Qty | Size | Tihtening Torque | |||||||||||||
?d mm |
?D mm |
L1 mm |
L2 mm |
L3 mm |
L mm |
D1 | D2 | H mm |
H1 mm |
H2 mm |
KN | NM | P N/mm |
P1 N/mm |
Qty. | Size | Ts Nm |
14 | 55 | 17 | 22 | 31 | 39 | 62 | 31 | 216 | 383 | 97 | 4 | M8x25 | 37 | ||||
16 | 55 | 17 | 22 | 31 | 39 | 62 | 31 | 247 | 335 | 97 | 4 | M8x25 | 37 | ||||
18 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 308 | 330 | 108 | 4 | M8x25 | 41 | ||||
19 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 325 | 313 | 108 | 4 | M8x25 | 41 | ||||
20 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 342 | 297 | 108 | 4 | M8x25 | 41 | ||||
22 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 377 | 270 | 108 | 4 | M8x25 | 41 | ||||
24 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 411 | 247 | 108 | 4 | M8x25 | 41 | ||||
24 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 513 | 309 | 114 | 5 | M8x25 | 41 | ||||
25 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 428 | 238 | 108 | 4 | M8x25 | 41 | ||||
25 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 535 | 297 | 114 | 5 | M8x25 | 41 | ||||
28 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 599 | 265 | 114 | 5 | M8x25 | 41 | ||||
28 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 479 | 212 | 108 | 4 | M8x25 | 41 | ||||
30 | 55 | 17 | 22 | 31 | 39 | 62 | 34 | 514 | 198 | 108 | 4 | M8x25 | 41 | ||||
30 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 642 | 247 | 114 | 5 | M8x25 | 41 | ||||
30 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 899 | 295 | 110 | 7 | M8x25 | 41 | ||||
32 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 959 | 276 | 110 | 7 | M8x25 | 41 | ||||
32 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 684 | 232 | 114 | 5 | M8x25 | 41 | ||||
35 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 748 | 212 | 114 | 5 | M8x25 | 41 | ||||
35 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1049 | 253 | 110 | 7 | M8x25 | 41 | ||||
38 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 813 | 195 | 114 | 5 | M8x25 | 41 | ||||
38 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1139 | 233 | 110 | 7 | M8x25 | 41 | ||||
40 | 65 | 17 | 22 | 31 | 39 | 72 | 43 | 855 | 185 | 114 | 5 | M8x25 | 41 | ||||
40 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1199 | 221 | 110 | 7 | M8x25 | 41 | ||||
42 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1259 | 210 | 110 | 7 | M8x25 | 41 | ||||
45 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1349 | 196 | 110 | 7 | M8x25 | 41 | ||||
48 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1439 | 184 | 110 | 7 | M8x25 | 41 | ||||
50 | 80 | 20 | 25 | 33 | 41 | 87 | 60 | 1499 | 177 | 110 | 7 | M8x25 | 41 |
19
THE DIMENSION TO FIX (SUGGESTION): SHAFT: h8 HUB: H8 |
DIMENSIONS |
Axial force |
Torque |
Contact_Pressure |
Locking Screws DIN912-12.9 |
|||||||||||||
haft | Hub |
Qty | Size | Tihtening Torque | |||||||||||||
?d mm |
?D mm |
L1 mm |
L2 mm |
L3 mm |
L mm |
D1 | D2 | H mm |
H1 mm |
H2 mm |
KN | NM | P N/mm |
P1 N/mm |
Qty. | Size | Ts Nm |
100 | 145 | 112 | 100 | 90 | 463 | 23150 | 195 | 105 | 11 | M12X80 | 145 | ||||||
110 | 155 | 112 | 100 | 90 | 505 | 27781 | 193 | 107 | 12 | M12X80 | 145 | ||||||
120 | 165 | 112 | 100 | 90 | 589 | 35361 | 207 | 117 | 14 | M12X80 | 145 | ||||||
130 | 180 | 130 | 116 | 104 | 687 | 44633 | 185 | 108 | 12 | M14X90 | 230 | ||||||
140 | 190 | 130 | 116 | 104 | 801 | 56073 | 201 | 120 | 14 | M14X90 | 230 | ||||||
150 | 200 | 130 | 116 | 104 | 858 | 64371 | 201 | 122 | 15 | M14X90 | 230 | ||||||
160 | 210 | 130 | 116 | 104 | 916 | 73241 | 201 | 124 | 16 | M14X90 | 230 | ||||||
170 | 225 | 164 | 148 | 134 | 1098 | 93306 | 190 | 107 | 14 | M16X110 | 360 | ||||||
180 | 235 | 164 | 148 | 134 | 1176 | 105851 | 193 | 110 | 15 | M16X110 | 360 | ||||||
190 | 250 | 164 | 148 | 134 | 1255 | 119180 | 195 | 110 | 16 | M16X110 | 360 | ||||||
200 | 260 | 164 | 148 | 134 | 1255 | 125453 | 185 | 106 | 16 | M16X110 | 360 | ||||||
220 | 285 | 164 | 148 | 134 | 1411 | 155248 | 189 | 109 | 18 | M16X110 | 360 | ||||||
25 | 55 | 46 | 40 | 32 | 59 | 743 | 292 | 100 | 6 | M6X35 | 17 | ||||||
28 | 55 | 46 | 40 | 32 | 59 | 832 | 261 | 100 | 6 | M6X35 | 17 | ||||||
30 | 55 | 46 | 40 | 32 | 59 | 891 | 243 | 100 | 6 | M6X35 | 17 | ||||||
35 | 60 | 60 | 54 | 44 | 69 | 1211 | 172 | 77 | 7 | M6X45 | 17 | ||||||
38 | 75 | 62 | 54 | 44 | 125 | 2372 | 285 | 112 | 7 | M8X50 | 41 | ||||||
40 | 75 | 62 | 54 | 44 | 125 | 2497 | 271 | 112 | 7 | M8X50 | 41 | ||||||
42 | 75 | 62 | 54 | 44 | 125 | 2622 | 258 | 112 | 7 | M8X50 | 41 | ||||||
45 | 75 | 62 | 54 | 44 | 125 | 2809 | 241 | 112 | 7 | M8X50 | 41 | ||||||
48 | 80 | 62 | 64 | 56 | 143 | 3427 | 199 | 94 | 8 | M8X55 | 41 | ||||||
50 | 80 | 72 | 64 | 56 | 143 | 3569 | 191 | 94 | 8 | M8X55 | 41 | ||||||
55 | 85 | 72 | 64 | 56 | 161 | 4416 | 196 | 99 | 9 | M8X55 | 41 | ||||||
60 | 90 | 72 | 64 | 56 | 178 | 5352 | 199 | 104 | 10 | M8X55 | 41 | ||||||
65 | 95 | 72 | 64 | 56 | 178 | 5799 | 184 | 99 | 10 | M8X55 | 41 | ||||||
70 | 110 | 88 | 78 | 70 | 289 | 10123 | 218 | 111 | 10 | M10X60 | 83 | ||||||
75 | 115 | 88 | 78 | 70 | 289 | 10846 | 203 | 106 | 10 | M10X60 | 83 | ||||||
80 | 120 | 88 | 78 | 70 | 318 | 12727 | 209 | 112 | 11 | M10X60 | 83 | ||||||
85 | 125 | 88 | 78 | 70 | 347 | 14752 | 215 | 117 | 12 | M10X60 | 83 | ||||||
90 | 130 | 88 | 78 | 70 | 347 | 15620 | 203 | 112 | 12 | M10X60 | 83 | ||||||
95 | 135 | 88 | 78 | 70 | 347 | 16488 | 192 | 108 | 12 | M10X60 | 83 |
21
THE DIMENSION TO FIX (SUGGESTION): SHAFT: h8 HUB: H8 |
DIMENSIONS |
Axial force |
Torque |
Contact_Pressure |
Locking Screws DIN912-12.9 |
|||||||||||||
haft | Hub |
Qty | Size | Tihtening Torque | |||||||||||||
?d mm |
?D mm |
L1 mm |
L2 mm |
L3 mm |
L mm |
D1 | D2 | H mm |
H1 mm |
H2 mm |
KN | NM | P N/mm |
P1 N/mm |
Qty. | Size | Ts Nm |
15 | 25 | 32 | 31 | 20 | 9 | 77 | 91 | 55 | 1 | M20x1 | 95 | ||||||
18 | 30 | 38 | 33 | 21 | 13 | 125 | 98 | 59 | 1 | M25x1.5 | 160 | ||||||
19 | 30 | 38 | 33 | 21 | 13 | 132 | 93 | 59 | 1 | M25x1.5 | 160 | ||||||
20 | 30 | 38 | 33 | 21 | 13 | 139 | 88 | 59 | 1 | M25x1.5 | 160 | ||||||
24 | 35 | 45 | 38 | 25 | 15 | 202 | 74 | 51 | 1 | M30x1.5 | 220 | ||||||
25 | 35 | 45 | 38 | 25 | 15 | 210 | 71 | 51 | 1 | M30x1.5 | 220 | ||||||
28 | 40 | 52 | 44 | 28 | 20 | 312 | 76 | 53 | 1 | M35x1.5 | 340 | ||||||
30 | 40 | 52 | 44 | 28 | 20 | 335 | 71 | 53 | 1 | M35x1.5 | 340 | ||||||
35 | 45 | 58 | 45 | 28 | 25 | 483 | 75 | 58 | 1 | M40x1.5 | 480 | ||||||
40 | 50 | 65 | 46 | 28 | 31 | 696 | 82 | 66 | 1 | M45x1.5 | 680 | ||||||
45 | 55 | 70 | 47 | 28 | 36 | 902 | 84 | 69 | 1 | M50x1.5 | 870 | ||||||
50 | 60 | 75 | 47 | 28 | 37 | 1014 | 77 | 64 | 1 | M55x2 | 970 | ||||||
55 | 65 | 80 | 48 | 28 | 38 | 1158 | 73 | 61 | 1 | M60x2 | 1100 | ||||||
60 | 70 | 85 | 50 | 28 | 41 | 1379 | 73 | 62 | 1 | M65x2 | 1300 |
Gear Reducers
World class gear manufacturing capabilities, quality material suppliers, and a state of the art quality process allows EPT to offer the highest level of precision, durability and endurance. The EPT Planetary Reducers are designed and built for advanced high speed low backlash applications. The EPT manufacturing processes allows us to offer exceptional shock load capacities and various mounting options.
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.